ECE 693
Open Radio Access Networks (O-RAN): Architecture, Security, and Future Networks
Fall 2025 – University of Hawaii at Mānoa
Instructor: Dr. Xiaochan Xue
Email:
Lecture Time: TBD
Location: TBD
📆 Class Schedule
Week | Date | Topic | Notes |
---|---|---|---|
1 | Aug 25–Aug 29 | Introduction to Wireless Threats | Overview & Tools |
2 | Sep 1–Sep 5 | Security Challenges in 5G/NextG | |
3 | Sep 8–Sep 12 | Physical Layer Security Fundamentals | HW1 Assigned |
4 | Sep 15–19 | Wireless Sensing & ISAC | |
5 | Sep 22–26 | mmWave Vulnerabilities | Lab 1 |
6 | Sep 29–Oct 3 | O-RAN Architecture & Trust | HW2 Assigned |
7 | Oct 6–10 | Federated Learning + Privacy | |
8 | Oct 13–17 | Midterm Review | |
9 | Oct 20–24 | Midterm Exam | |
10 | Oct 27–31 | Secure AI-RAN Systems | HW3 |
11 | Nov 3–7 | Attacks & Defense in Open Networks | |
12 | Nov 10–14 | Final Project Planning | Proposal Due |
13 | Nov 17–21 | Emerging Trends: ISAC, RIS, LLM in PHY | |
14 | Nov 24–28 | Thanksgiving Break | No Class |
15 | Dec 1–5 | Final Presentations |
📝 Assignments & Projects
- HW1: Threat Modeling in 5G Wireless (Due Week 3)
- HW2: PHY-layer Authentication Simulation (Due Week 6)
- HW3: O-RAN Attack Surface Analysis (Due Week 10)
- Lab 1: mmWave-based Passive Sensing Demo
- Midterm Exam: In-class, closed notes (Week 9)
- Final Project:
- Topic Proposal (Week 12)
- Presentation + Report (Week 15)
📚 Additional Materials
- 🖥️ Lecture slides: One Drive Folder (TBA)
- 📁 Project template & datasets: GitHub Repo (TBA)
- 📖 Reading list:
- TEST –